Usage Statistics for klinghardtacademy.com

Summary Period: August 2022
Generated 01-Sep-2022 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 1292628
Total Files 933693
Total Pages 1222910
Total Visits 64643
Total KBytes 34510957
Total Unique Sites 13966
Total Unique URLs 1797
Total Unique Referrers 3868
Total Unique User Agents 1708
. Avg Max
Hits per Hour 1737 6751
Hits per Day 41697 58686
Files per Day 30119 48706
Pages per Day 39448 54626
Visits per Day 2085 3443
KBytes per Day 1113257 2236559
Hits by Response Code
Code 200 - OK 933693
Code 206 - Partial Content 2874
Code 301 - Moved Permanently 102284
Code 302 - Found 7
Code 304 - Not Modified 1335
Code 403 - Forbidden 241938
Code 404 - Not Found 10425
Code 405 - Method Not Allowed 60
Code 416 - Requested Range Not Satisfiable 12

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 34806 2.69% 29113 3.12% 33062 2.70% 1452 2.25% 782 5.60% 477947 1.38%
2 45588 3.53% 29664 3.18% 43616 3.57% 2216 3.43% 791 5.66% 965590 2.80%
3 41397 3.20% 31525 3.38% 38830 3.18% 1732 2.68% 994 7.12% 2236559 6.48%
4 48400 3.74% 32527 3.48% 46314 3.79% 2393 3.70% 909 6.51% 2066360 5.99%
5 41046 3.18% 24594 2.63% 37170 3.04% 2854 4.42% 1173 8.40% 1912148 5.54%
6 27263 2.11% 18833 2.02% 25381 2.08% 1891 2.93% 971 6.95% 1760914 5.10%
7 35175 2.72% 20075 2.15% 33447 2.74% 2587 4.00% 899 6.44% 1807218 5.24%
8 25325 1.96% 16922 1.81% 23512 1.92% 2205 3.41% 1024 7.33% 1754920 5.09%
9 38287 2.96% 21675 2.32% 35995 2.94% 2522 3.90% 953 6.82% 1854443 5.37%
10 31582 2.44% 20428 2.19% 29910 2.45% 2069 3.20% 1079 7.73% 2146555 6.22%
11 27817 2.15% 14923 1.60% 26101 2.13% 2125 3.29% 943 6.75% 1817040 5.27%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 41216 3.19% 26722 2.86% 39293 3.21% 2528 3.91% 974 6.97% 524161 1.52%
14 45045 3.48% 38714 4.15% 43021 3.52% 1538 2.38% 879 6.29% 724146 2.10%
15 52889 4.09% 40134 4.30% 50620 4.14% 2657 4.11% 931 6.67% 1044405 3.03%
16 53542 4.14% 41718 4.47% 51031 4.17% 2389 3.70% 1035 7.41% 1486400 4.31%
17 58686 4.54% 48706 5.22% 54626 4.47% 1961 3.03% 1401 10.03% 1032283 2.99%
18 57499 4.45% 41433 4.44% 54558 4.46% 2695 4.17% 1374 9.84% 533824 1.55%
19 54763 4.24% 38846 4.16% 52646 4.30% 2597 4.02% 1126 8.06% 807296 2.34%
20 43763 3.39% 34705 3.72% 41539 3.40% 1850 2.86% 1072 7.68% 546355 1.58%
21 54114 4.19% 44910 4.81% 52031 4.25% 1582 2.45% 898 6.43% 573040 1.66%
22 38514 2.98% 26610 2.85% 36242 2.96% 2263 3.50% 1019 7.30% 610741 1.77%
23 56186 4.35% 41391 4.43% 53089 4.34% 3443 5.33% 2056 14.72% 740203 2.14%
24 57397 4.44% 41406 4.43% 54240 4.44% 2664 4.12% 1183 8.47% 916613 2.66%
25 50144 3.88% 39809 4.26% 47829 3.91% 2627 4.06% 1643 11.76% 770492 2.23%
26 53313 4.12% 37511 4.02% 50870 4.16% 2986 4.62% 1335 9.56% 674885 1.96%
27 35459 2.74% 26142 2.80% 33552 2.74% 1593 2.46% 952 6.82% 1223688 3.55%
28 32318 2.50% 22452 2.40% 30014 2.45% 1346 2.08% 819 5.86% 1386702 4.02%
29 35433 2.74% 21976 2.35% 33080 2.71% 2573 3.98% 744 5.33% 861758 2.50%
30 35912 2.78% 28256 3.03% 33783 2.76% 1316 2.04% 803 5.75% 747538 2.17%
31 39749 3.08% 31973 3.42% 37508 3.07% 1353 2.09% 768 5.50% 506733 1.47%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1902 58992 4.56% 1237 38357 4.11% 1839 57030 4.66% 44358 1375104 3.98%
1 1799 55786 4.32% 1216 37724 4.04% 1721 53379 4.36% 40990 1270688 3.68%
2 1810 56138 4.34% 1201 37259 3.99% 1735 53786 4.40% 43387 1344999 3.90%
3 1586 49185 3.81% 1205 37362 4.00% 1510 46818 3.83% 37983 1177479 3.41%
4 1572 48756 3.77% 1230 38148 4.09% 1492 46280 3.78% 43585 1351137 3.92%
5 1616 50101 3.88% 1259 39039 4.18% 1535 47611 3.89% 42528 1318354 3.82%
6 1798 55761 4.31% 1295 40156 4.30% 1721 53362 4.36% 43911 1361244 3.94%
7 1796 55701 4.31% 1298 40252 4.31% 1707 52937 4.33% 46170 1431274 4.15%
8 1752 54335 4.20% 1297 40234 4.31% 1661 51520 4.21% 49909 1547167 4.48%
9 1699 52698 4.08% 1298 40252 4.31% 1593 49406 4.04% 46843 1452119 4.21%
10 1597 49521 3.83% 1273 39474 4.23% 1480 45890 3.75% 48102 1491167 4.32%
11 1797 55711 4.31% 1241 38483 4.12% 1701 52753 4.31% 58634 1817639 5.27%
12 1881 58340 4.51% 1259 39039 4.18% 1780 55189 4.51% 54625 1693361 4.91%
13 1903 58993 4.56% 1212 37574 4.02% 1792 55572 4.54% 52156 1616827 4.68%
14 2150 66680 5.16% 1272 39443 4.22% 2019 62615 5.12% 49666 1539657 4.46%
15 1654 51301 3.97% 1315 40772 4.37% 1529 47427 3.88% 45857 1421564 4.12%
16 1829 56716 4.39% 1363 42272 4.53% 1695 52558 4.30% 58038 1799188 5.21%
17 1744 54086 4.18% 1325 41075 4.40% 1647 51069 4.18% 44156 1368848 3.97%
18 1718 53275 4.12% 1257 38988 4.18% 1618 50175 4.10% 43382 1344830 3.90%
19 1539 47732 3.69% 1225 37990 4.07% 1453 45045 3.68% 44208 1370462 3.97%
20 1623 50337 3.89% 1212 37575 4.02% 1538 47699 3.90% 43648 1353085 3.92%
21 1656 51349 3.97% 1193 36983 3.96% 1567 48601 3.97% 41632 1290591 3.74%
22 1692 52464 4.06% 1217 37748 4.04% 1610 49937 4.08% 43015 1333465 3.86%
23 1570 48670 3.77% 1209 37494 4.02% 1491 46251 3.78% 46475 1440710 4.17%

Top 200 of 1797 Total URLs
# Hits KBytes URL
1 591941 45.79% 3116321 9.03% /
2 230618 17.84% 1117317 3.24% /priv_stats/
3 16669 1.29% 11916160 34.53% /priv_stats/usage_202208.html
4 9033 0.70% 2815 0.01% /extra/register.htm
5 8718 0.67% 20400 0.06% /index2.php
6 7211 0.56% 5888370 17.06% /priv_stats/usage_201310.html
7 5403 0.42% 937 0.00% /robots.txt
8 3811 0.29% 10998 0.03% /templates/klinghardt/css/main.css
9 3776 0.29% 6641 0.02% /components/com_chakra_shop/style/chakra_css.css
10 2828 0.22% 3173 0.01% /favicon.ico
11 2418 0.19% 550 0.00% /templates/klinghardt/images/indent1.png
12 2211 0.17% 841 0.00% /templates/klinghardt/images/icon_cart.gif
13 2176 0.17% 13921 0.04% /templates/klinghardt/images/Dr_Dietrich_Klinghardt.jpg
14 2092 0.16% 88 0.00% /templates/klinghardt/images/spacer.gif
15 2024 0.16% 15256 0.04% /templates/klinghardt/images/header_logo_4.jpg
16 2015 0.16% 3264 0.01% /templates/klinghardt/images/header_stripe_horizontal.jpg
17 1993 0.15% 2365 0.01% /templates/klinghardt/images/header_background.jpg
18 1985 0.15% 546 0.00% /templates/klinghardt/images/menu_bullet.png
19 1817 0.14% 2036 0.01% /templates/klinghardt/images/favicon.ico
20 1687 0.13% 92362 0.27% /images/stories/Lyme_Disease/under_our_skin.jpg
21 1419 0.11% 1589 0.00% /images/favicon.ico
22 1315 0.10% 5022 0.01% /component/option,com_yanc/Itemid,1/
23 1000 0.08% 71487 0.21% /priv_stats/usage_202206.html
24 860 0.07% 342 0.00% /images/M_images/printButton.png
25 807 0.06% 316 0.00% /images/M_images/emailButton.png
26 626 0.05% 2779258 8.05% /images/stories/Lyme_Disease/klinghardt_biological_treatment_of_lyme_disease_protocol.pdf
27 616 0.05% 6228 0.02% http://klinghardtacademy.com/priv_stats/
28 606 0.05% 17727 0.05% /apple-touch-icon-precomposed.png
29 597 0.05% 6036 0.02% http://www.klinghardtacademy.com/priv_stats/
30 501 0.04% 6665 0.02% /Archived-Pages/Products-Tools.html
31 490 0.04% 7249 0.02% /contact/
32 489 0.04% 158504 0.46% /images/stories/event/klinghardt_certified_practitioners.pdf
33 482 0.04% 47425 0.14% /images/stories/neurotoxin/NeurotoxinProtocol_Jan06.pdf
34 299 0.02% 1178 0.00% /Seminars-Workshops/
35 274 0.02% 1291 0.00% /Articles/
36 274 0.02% 1685947 4.89% /images/stories/Autism_by_Klinghardt/autism_powerpoint_cut.pdf
37 273 0.02% 1071 0.00% /Protocols/
38 265 0.02% 2288 0.01% /images/stories/products/hitech-air-solutions.jpg
39 264 0.02% 1904 0.01% /images/stories/products/ion_cleanse_banner.jpg
40 263 0.02% 119223 0.35% /images/stories/products/hightech-air-solutions-banner2.jpg
41 262 0.02% 9936 0.03% /images/stories/products/bemer-pro-mat.jpg
42 260 0.02% 2689 0.01% /images/stories/event/filter_unit.jpg
43 258 0.02% 32073 0.09% /images/stories/products/eng3_banner.png
44 257 0.02% 24922 0.07% /images/stories/event/sunlighten-logo-wsaunal.jpg
45 255 0.02% 3469 0.01% /images/stories/products/vitaltone.jpg
46 254 0.02% 3655 0.01% /images/stories/products/biopure-logo.png
47 254 0.02% 6343 0.02% /images/stories/products/hocatt_steam_sauna.jpg
48 253 0.02% 43542 0.13% /images/stories/parasite_treatment/Parasite_Treatment_Basic_Step_9_2013.pdf
49 253 0.02% 2401 0.01% /images/stories/products/emf_kill_switch_product.jpg
50 249 0.02% 920 0.00% /Heavy-Metal-Detoxification/
51 245 0.02% 1024 0.00% /BioData/Dr-Dietrich-Klinghardt-MD-PhD.html
52 239 0.02% 1153 0.00% /Search.html
53 230 0.02% 893 0.00% /Videos/
54 223 0.02% 44838 0.13% /images/stories/articles/k_protocol_for_retro_v_and_lyme.pdf
55 219 0.02% 877 0.00% /5-Levels-of-Healing/
56 199 0.02% 98485 0.29% /more_articles_24_01_2008/The Metallobiology of Alzheimers.pdf
57 188 0.01% 1444 0.00% /Articles/Heavy-Metals-and-Chronic-Diseases.html
58 182 0.01% 755 0.00% /Articles/Autonomic-Response-Testing-Laws.html
59 182 0.01% 1202 0.00% /Lyme-Disease-by-Klinghardt/
60 180 0.01% 26122 0.08% /images/stories/Lyme_Disease/Lyme_protocol_Jan06.pdf
61 173 0.01% 31391 0.09% /images/stories/Heavy_Metal_Toxicity/Heavy_Metal_Detox_Clinical_Pearls.pdf
62 166 0.01% 4710 0.01% /apple-touch-icon.png
63 162 0.01% 774 0.00% /Protocols/Klinghardt-Neurotoxin-Elimination-Protocol.html
64 159 0.01% 833 0.00% /Neural-Therapy/
65 156 0.01% 1269 0.00% /Heavy-Metals/
66 153 0.01% 2622 0.01% /Articles/The-Neurophysiology-of-Light-The-Five-Pathways.html
67 153 0.01% 74696 0.22% /images/stories/powerpoints/hpu 2009.pdf
68 150 0.01% 96393 0.28% /priv_stats/usage_202207.html
69 149 0.01% 529 0.00% /Protocols/Dr-Klinghardt-on-Autism.html
70 145 0.01% 68302 0.20% /images/stories/event/certified_instructors_may_2013.pdf
71 141 0.01% 51770 0.15% /priv_stats/usage_202101.html
72 140 0.01% 610 0.00% /FAQ-s/Frequently-Asked-Questions-FAQ.html
73 138 0.01% 2062 0.01% /Articles/Advice-for-Parents-to-be-Pregnant-Women-etc.html
74 136 0.01% 1016 0.00% /Therapy/
75 133 0.01% 51530 0.15% /images/stories/Heavy_Metal_Toxicity/2014_detox_recipe.pdf
76 131 0.01% 1945 0.01% /Protocols/The-Treatment-of-Lyme-Disease-with-Bee-Venom.html
77 127 0.01% 1630 0.00% /Protocols/Klinghardt-Lecture-Neural-Therapy-and-the-Brain.html
78 126 0.01% 7 0.00% /images/
79 125 0.01% 477 0.00% /Articles/Current-Status-of-Metals-as-Therapeutic-Targets-in-Alzheimer-s-Disease.html
80 123 0.01% 30575 0.09% /images/stories/event/what_is_autonomic_response_testing.pdf
81 122 0.01% 507 0.00% /Chlorella-Vulgaris/
82 121 0.01% 938 0.00% /Disease-Conditions/
83 120 0.01% 966 0.00% /Articles/Addressing-Human-Exposure-to-Environmental-Toxins-with-Chlorella-Pyrenoidosa.html
84 119 0.01% 1672 0.00% /apple-touch-icon-120x120-precomposed.png
85 118 0.01% 159 0.00% /images/stories/audio_files/speaker.jpg
86 110 0.01% 290 0.00% /Articles/Amalgam-Studies-Disregarding-Mercury-Toxicity.html
87 109 0.01% 536 0.00% /includes/js/joomla.javascript.js
88 108 0.01% 9544 0.03% /images/stories/ozonides/use_of_ozonides.pdf
89 106 0.01% 381 0.00% /Archived-Pages/Klinghardt-Listen-to-Dr.-Dietrich-Klinghardt.html
90 106 0.01% 206 0.00% /templates/klinghardt/css/template_css.css
91 104 0.01% 603 0.00% /Heavy-Metal-Toxicity/
92 104 0.01% 434 0.00% /Protocols/Klinghardt-Biological-treatment-of-Lyme-disease.html
93 103 0.01% 120966 0.35% /images/stories/powerpoints/2006_e_beyond2_abx.pdf
94 103 0.01% 50213 0.15% /priv_stats/usage_201909.html
95 102 0.01% 613 0.00% /Rizols-and-Ozonides/
96 100 0.01% 520 0.00% /Articles/The-Importance-of-Cellular-Hydration.html
97 93 0.01% 1433 0.00% /images/stories/color_therapy/rainbow_light_modulator.jpg
98 93 0.01% 467812 1.36% /images/stories/powerpoints/2010 bee venom therapy for lyme.pdf
99 92 0.01% 409 0.00% /Protocols/Flu-Season-2005/2006.html
100 90 0.01% 518 0.00% /Medicines-Remedies/
101 90 0.01% 35205 0.10% /images/stories/ionic/footbath_buyers_guide.pdf
102 87 0.01% 526 0.00% /Protocols/Neural-Therapy-with-Bee-Venom.html
103 86 0.01% 169604 0.49% /images/stories/powerpoints/autism protocol 09.pdf
104 84 0.01% 2546 0.01% /images/stories/color_therapy/color_therapy_through_eyes.pdf
105 82 0.01% 503 0.00% /Terms-Conditions/Delivery-Policy.html
106 82 0.01% 10224 0.03% /images/stories/5_levels_of_healing/Klinghardt_Article_5_Levels_of_Healing.pdf
107 82 0.01% 15922 0.05% /images/stories/5_levels_of_healing/advanced_autonomic_response_testing_june_2012.pdf
108 81 0.01% 347 0.00% /Testimonials/Testimonials.html
109 81 0.01% 170 0.00% /images/stories/powerpoints/
110 80 0.01% 353 0.00% /Ionic/Foot-Bath-Guide.html
111 78 0.01% 376 0.00% /Articles/PC-Ecklonia-Cava-Extract-Super-Antioxidant-Beyond.html
112 76 0.01% 3105 0.01% /images/stories/article_amalgam/article_amalgam_studies007.gif
113 75 0.01% 5807 0.02% /images/stories/article_amalgam/article_amalgam_studies003.gif
114 74 0.01% 3008 0.01% /images/stories/Lyme_Disease/treatinglymediseaseexplore06.pdf
115 74 0.01% 3417 0.01% /images/stories/article_amalgam/article_amalgam_studies001.gif
116 74 0.01% 1897 0.01% /images/stories/rizol/rizol_information_and_reports.pdf
117 73 0.01% 617 0.00% /Archived-Pages/Welcome-to-the-Klinghardt-Academy.html
118 73 0.01% 55622 0.16% /priv_stats/webalizer.current
119 72 0.01% 365 0.00% /Articles/Color-Therapy.html
120 72 0.01% 1376 0.00% /Protocols/The-Use-of-Pharmax-Nutriceuticals-in-the-Treatment-of-Chronic-Lyme-Disease.html
121 72 0.01% 5142 0.01% /images/stories/article_amalgam/article_amalgam_studies004.gif
122 72 0.01% 5126 0.01% /images/stories/article_amalgam/article_amalgam_studies005.gif
123 72 0.01% 5244 0.02% /images/stories/article_amalgam/article_amalgam_studies006.gif
124 71 0.01% 62 0.00% /images/stories/Heavy_Metal_Toxicity/
125 71 0.01% 31 0.00% /images/stories/ozonides/
126 71 0.01% 83946 0.24% /images/stories/powerpoints/mercury detoxification agents.pdf
127 70 0.01% 60 0.00% /administrator/
128 70 0.01% 8757 0.03% /images/stories/Lyme_Disease/beyond_lyme_notes.pdf
129 70 0.01% 5303 0.02% /images/stories/article_amalgam/article_amalgam_studies002.gif
130 68 0.01% 481 0.00% /Extra-Pages/Latest-DVD-sets-of-Dr-Klinghardts-work.html
131 68 0.01% 431 0.00% /Terms-Conditions/Refund-replacement-cancellation-Policy.html
132 68 0.01% 79 0.00% /images/M_images/google.png
133 67 0.01% 6683 0.02% /images/stories/Heavy_Metal_Toxicity/Mercury_Toxicity_and_Systemic_Elimination_Agents.pdf
134 66 0.01% 30 0.00% /images/stories/PC_Ecklonia_Cava/
135 65 0.01% 42 0.00% /images/stories/rizol/
136 65 0.01% 28316 0.08% /priv_stats/usage_201912.html
137 64 0.00% 5707 0.02% /priv_stats/usage_201602.html
138 64 0.00% 30799 0.09% /priv_stats/usage_202009.html
139 63 0.00% 6873 0.02% /priv_stats/usage_202105.html
140 62 0.00% 755 0.00% /archived-pages/products-tools.html
141 62 0.00% 43 0.00% /images/stories/5_levels_of_healing/
142 62 0.00% 30 0.00% /images/stories/Alzheimer_ Disease/
143 62 0.00% 78942 0.23% /images/stories/powerpoints/treatinglyme 2010.pdf
144 60 0.00% 262 0.00% /Protocols/Herbal-Lyme-Disease-Treatment-without-Antibiotics.html
145 60 0.00% 41 0.00% /images/stories/lyme/
146 60 0.00% 5877 0.02% /priv_stats/usage_202007.html
147 59 0.00% 599 0.00% /Articles/The-Dental-Component.html
148 59 0.00% 69 0.00% /images/stories/Autism_by_Klinghardt/
149 59 0.00% 54 0.00% /images/stories/Lyme_Disease/
150 59 0.00% 9809 0.03% /images/stories/Lyme_Disease/Therapeutic_Apheresis_In_the_Treatment_of_Lyme_Disease_8-2013.pdf
151 59 0.00% 29300 0.08% /priv_stats/usage_202011.html
152 58 0.00% 335 0.00% /Disclaimer/General-Disclaimer.html
153 58 0.00% 44 0.00% /images/M_images/con_address.png
154 58 0.00% 49 0.00% /images/M_images/con_tel.png
155 58 0.00% 34214 0.10% /images/stories/event/emf_products_
156 57 0.00% 30694 0.09% /images/stories/catalogs/2016_2017_dvd_catalog.pdf
157 57 0.00% 163 0.00% /lyme-disease-by-klinghardt/
158 56 0.00% 542 0.00% /Articles/The-Tonsils-and-Their-Role-in-Health-and-Chronic-Illness.html
159 56 0.00% 21722 0.06% /priv_stats/usage_201105.html
160 55 0.00% 40 0.00% /images/M_images/con_info.png
161 55 0.00% 25523 0.07% /images/stories/Heavy_Metal_Toxicity/Chlorella/chlorella and breast milk.pdf
162 55 0.00% 32 0.00% /images/stories/color_therapy/
163 55 0.00% 100 0.00% /more_articles_24_01_2008/
164 54 0.00% 121 0.00% /Articles/Chlorella-Vulgaris-Medicinal-Food.html
165 53 0.00% 20359 0.06% /images/stories/lyme/treating_lyme_without_the_use_of_antibiotics1_4.pdf
166 52 0.00% 24393 0.07% /priv_stats/usage_202203.html
167 51 0.00% 2061 0.01% /images/stories/color_therapy/color_therapy.jpg
168 50 0.00% 280 0.00% /Search/newest-first.html
169 50 0.00% 30 0.00% /extra/
170 50 0.00% 104845 0.30% /more_articles_24_01_2008/Prostate-cancer, by Donald Yance, PDF 9-21-07.pdf
171 49 0.00% 7365 0.02% /images/stories/Heavy_Metal_Toxicity/Chlorella/chlorella chemosphere paper.pdf
172 49 0.00% 26608 0.08% /images/stories/detox/detox-support.pdf
173 49 0.00% 30 0.00% /images/stories/neurotoxin/
174 48 0.00% 34 0.00% /images/stories/audio_files/
175 48 0.00% 8989 0.03% /images/stories/catalogs/2018-2019_practitioner_tools.pdf
176 48 0.00% 839 0.00% /images/stories/rizol/rizol_information_bacteria_fungi_and_parasites.pdf
177 48 0.00% 6551 0.02% /priv_stats/usage_202108.html
178 47 0.00% 175 0.00% /Articles-with-Protocols/DMPS-Challenge.html
179 47 0.00% 220 0.00% /Articles/Treating-Lyme-Disease-with-Homeopathic-Medicine.html
180 47 0.00% 18038 0.05% /images/stories/neural_therapy/Neural-Therapy.pdf
181 46 0.00% 35911 0.10% /images/stories/PC_Ecklonia_Cava/PCEckloniaCava.pdf
182 46 0.00% 233860 0.68% /images/stories/powerpoints/mercury presentation.pdf
183 46 0.00% 23130 0.07% /priv_stats/usage_201801.html
184 45 0.00% 174 0.00% /Ionic/Ionic-Footbaths-for-Detoxing.html
185 45 0.00% 537 0.00% /images/stories/5_levels_of_healing/5-levels-chart.pdf
186 45 0.00% 3997 0.01% /images/stories/Heavy_Metal_Toxicity/Chlorella/chlorella and colitis.pdf
187 44 0.00% 233 0.00% /Articles/Mercury-Toxicity-and-Systemic-Elimination-Agents.html
188 44 0.00% 47670 0.14% /images/stories/powerpoints/chlorella.pdf
189 44 0.00% 5546 0.02% /priv_stats/usage_201411.html
190 44 0.00% 7453 0.02% /priv_stats/usage_201609.html
191 44 0.00% 3691 0.01% /priv_stats/usage_201804.html
192 43 0.00% 197 0.00% /Articles/Use-of-Ozonides.html
193 42 0.00% 24949 0.07% /images/stories/event/klinghardt_certified_practitioners_jan_2015.pdf
194 42 0.00% 18555 0.05% /priv_stats/usage_201904.html
195 42 0.00% 3282 0.01% /priv_stats/usage_202106.html
196 41 0.00% 104 0.00% /Articles/Mercury-Detoxification-Perpetuating-Factors-Problems-and-Obstacles.html
197 40 0.00% 202 0.00% /Protocols/Lyme-Disease.html
198 40 0.00% 9410 0.03% /images/stories/ionic/ionic_footbaths_for_detoxing.pdf
199 40 0.00% 17776 0.05% /priv_stats/usage_201911.html
200 39 0.00% 1820 0.01% /images/stories/lyme/Herbs_used_in_treating_Lyme.pdf

Top 200 of 1797 Total URLs By KBytes
# Hits KBytes URL
1 16669 1.29% 11916160 34.53% /priv_stats/usage_202208.html
2 7211 0.56% 5888370 17.06% /priv_stats/usage_201310.html
3 591941 45.79% 3116321 9.03% /
4 626 0.05% 2779258 8.05% /images/stories/Lyme_Disease/klinghardt_biological_treatment_of_lyme_disease_protocol.pdf
5 274 0.02% 1685947 4.89% /images/stories/Autism_by_Klinghardt/autism_powerpoint_cut.pdf
6 230618 17.84% 1117317 3.24% /priv_stats/
7 17 0.00% 562846 1.63% /images/stories/audio_files/autism_part1.mp3
8 93 0.01% 467812 1.36% /images/stories/powerpoints/2010 bee venom therapy for lyme.pdf
9 37 0.00% 249984 0.72% /more_articles_24_01_2008/AutismIII.ppt
10 14 0.00% 247036 0.72% /images/stories/neurotoxin/chris-schade-neuro-toxicity-of-aluminum.pptm
11 5 0.00% 235094 0.68% /images/stories/audio_files/autism_part2.mp3
12 46 0.00% 233860 0.68% /images/stories/powerpoints/mercury presentation.pdf
13 5 0.00% 195151 0.57% /images/stories/audio_files/5_levels_of_healing.mp3
14 86 0.01% 169604 0.49% /images/stories/powerpoints/autism protocol 09.pdf
15 17 0.00% 162495 0.47% /images/stories/mold/2015-healing-the-brain-and-mold.ppt
16 489 0.04% 158504 0.46% /images/stories/event/klinghardt_certified_practitioners.pdf
17 9 0.00% 158164 0.46% /images/stories/powerpoints/2012_aaem_neurological_toxicity_diagnosis_testing_treatment_tampa_1.ppt
18 4 0.00% 136864 0.40% /images/stories/audio_files/heavy_metal_toxicity.mp3
19 30 0.00% 127518 0.37% /images/stories/videos/general-blood-flow.mp4
20 103 0.01% 120966 0.35% /images/stories/powerpoints/2006_e_beyond2_abx.pdf
21 263 0.02% 119223 0.35% /images/stories/products/hightech-air-solutions-banner2.jpg
22 20 0.00% 111390 0.32% /images/stories/lyme/lyme 10 lia.ppt
23 50 0.00% 104845 0.30% /more_articles_24_01_2008/Prostate-cancer, by Donald Yance, PDF 9-21-07.pdf
24 30 0.00% 101494 0.29% /images/stories/powerpoints/2006 e beyond abx.pdf
25 1 0.00% 99097 0.29% /biopure/biopureCD1.rar
26 199 0.02% 98485 0.29% /more_articles_24_01_2008/The Metallobiology of Alzheimers.pdf
27 150 0.01% 96393 0.28% /priv_stats/usage_202207.html
28 9 0.00% 93834 0.27% /images/stories/powerpoints/lyme 2010 lia.pdf
29 1687 0.13% 92362 0.27% /images/stories/Lyme_Disease/under_our_skin.jpg
30 71 0.01% 83946 0.24% /images/stories/powerpoints/mercury detoxification agents.pdf
31 11 0.00% 81996 0.24% /images/stories/powerpoints/acam.pdf
32 6 0.00% 78956 0.23% /images/stories/article_cortes/dr-cortes 2015-brain presentation.pptx
33 62 0.00% 78942 0.23% /images/stories/powerpoints/treatinglyme 2010.pdf
34 2 0.00% 78061 0.23% /images/stories/Autism_by_Klinghardt/Audio_part1.mp3
35 1 0.00% 77440 0.22% /biopure/BiopurePics.rar
36 7 0.00% 77440 0.22% /more_articles_24_01_2008/Santa Fe II.ppt
37 19 0.00% 77202 0.22% /images/stories/Autism_by_Klinghardt/stephanie-seneff.pptx
38 36 0.00% 75726 0.22% /images/stories/powerpoints/die integrative behandlung von autistischen kindern 16.05.pdf
39 153 0.01% 74696 0.22% /images/stories/powerpoints/hpu 2009.pdf
40 1000 0.08% 71487 0.21% /priv_stats/usage_202206.html
41 2 0.00% 68432 0.20% /images/stories/Heavy_Metal_Toxicity/Heavy_Metal_Toxicity_Deitrich.mp3
42 145 0.01% 68302 0.20% /images/stories/event/certified_instructors_may_2013.pdf
43 3 0.00% 59312 0.17% /images/stories/powerpoints//2012_aaem_neurological_toxicity_diagnosis_testing_treatment_tampa_1.ppt
44 27 0.00% 57992 0.17% /images/stories/powerpoints/brain 2010.pdf
45 73 0.01% 55622 0.16% /priv_stats/webalizer.current
46 141 0.01% 51770 0.15% /priv_stats/usage_202101.html
47 133 0.01% 51530 0.15% /images/stories/Heavy_Metal_Toxicity/2014_detox_recipe.pdf
48 103 0.01% 50213 0.15% /priv_stats/usage_201909.html
49 44 0.00% 47670 0.14% /images/stories/powerpoints/chlorella.pdf
50 482 0.04% 47425 0.14% /images/stories/neurotoxin/NeurotoxinProtocol_Jan06.pdf
51 223 0.02% 44838 0.13% /images/stories/articles/k_protocol_for_retro_v_and_lyme.pdf
52 1 0.00% 44476 0.13% /images/stories/audio_files/klinghardt_interviewed_by_patricia_stenzel.mp3
53 253 0.02% 43542 0.13% /images/stories/parasite_treatment/Parasite_Treatment_Basic_Step_9_2013.pdf
54 7 0.00% 39881 0.12% /images/stories/event/havas_klinghardt_ny_2013.pdf
55 46 0.00% 35911 0.10% /images/stories/PC_Ecklonia_Cava/PCEckloniaCava.pdf
56 17 0.00% 35466 0.10% /images/stories/powerpoints/autism energy medicine.pdf
57 90 0.01% 35205 0.10% /images/stories/ionic/footbath_buyers_guide.pdf
58 58 0.00% 34214 0.10% /images/stories/event/emf_products_
59 258 0.02% 32073 0.09% /images/stories/products/eng3_banner.png
60 11 0.00% 32014 0.09% /images/stories/powerpoints/emr and hormones.pdf
61 173 0.01% 31391 0.09% /images/stories/Heavy_Metal_Toxicity/Heavy_Metal_Detox_Clinical_Pearls.pdf
62 64 0.00% 30799 0.09% /priv_stats/usage_202009.html
63 57 0.00% 30694 0.09% /images/stories/catalogs/2016_2017_dvd_catalog.pdf
64 123 0.01% 30575 0.09% /images/stories/event/what_is_autonomic_response_testing.pdf
65 59 0.00% 29300 0.08% /priv_stats/usage_202011.html
66 65 0.01% 28316 0.08% /priv_stats/usage_201912.html
67 49 0.00% 26608 0.08% /images/stories/detox/detox-support.pdf
